| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $325,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899456 | Condo/Townhome/Coop Property | 2 | 4.00 | 2099 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#889770 | Single Family Property | 4 | 3.00 | 2140 | |
| 14 | $197,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907432 | Single Family Property | 4 | 3.00 | 1988 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910210 | Single Family Property | 3 | 3.00 | 1454 | |
| 11 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#906863 | Single Family Property | 3 | 4.00 | 1767 | |
| 0 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#883657 | Single Family Property | 3 | 3.00 | 1804 | |
| 5 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899495 | Single Family Property | 3 | 3.00 | 1826 | |
| 18 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#912029 | Single Family Property | 4 | 2.00 | 1536 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#893403 | Single Family Property | 3 | 1.00 | 1733 | |
| 15 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908767 | Single Family Property | 4 | 2.00 | 1470 | |
| 13 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907122 | Single Family Property | 2 | 1.00 | 1156 | |
| 7 | $123,600 |
|
|
||
| Type | Square Footage | ||
| MLS#904511 | Multi-family Property | 1844 | |
| 8 | $122,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904626 | Single Family Property | 3 | 3.00 | 1723 | |
| 2 | $90,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#892400 | Single Family Property | 2 | 1.00 | 800 | |
| 17 | $87,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911461 | Single Family Property | 3 | 1.00 | 1054 | |
| 10 | $83,475 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904812 | Condo/Townhome/Coop Property | 2 | 1.00 | 925 | |
| 9 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#904650 | Single Family Property | 2 | 1.00 | 925 | |
| 6 | $47,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899549 | Condo/Townhome/Coop Property | 2 | 2.00 | 996 | |
| 12 | $28,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#907120 | Condo/Townhome/Coop Property | 1 | 1.00 | 654 | |
