| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $196,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#860863 | Single Family Property | 4 | 3.00 | 3176 | |
| 2 | $158,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#860826 | Single Family Property | 3 | 3.00 | 1960 | |
| 0 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#849557 | Condo/Townhome/Coop Property | 1 | 1.00 | 501 | |
| 3 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#860855 | Single Family Property | 3 | 1.00 | 945 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#860767 | Single Family Property | 2 | 1.00 | 925 | |
